Farbwerte Logo
Mond und Augelider: #004f62 - rgb(0, 79, 98)
Dom: #1f93b4 - rgb(31, 147, 180)
Die Farbwahl basiert auf einer ausgewogenen Mischung aus kühlen und warmen Tönen:
Insgesamt entsteht so ein modernes, vielseitiges Farbschema, das sowohl seriös als auch ansprechend ist.
| Name | Farbe | Hex-Code | RGB-Code |
|---|---|---|---|
| Deep Teal | #004f62 | rgb(0, 79, 98) | |
| Pastel Teal | #80a7b1 | rgb(128, 167, 177) | |
| Light Deep Teal Background | #d0e7ea | rgb(208, 231, 234) | |
| Ocean Blue | #1f93b4 | rgb(31, 147, 180) | |
| Pastel Blue | #8fc9da | rgb(143, 201, 218) | |
| Light Ocean Blue Background | #d1eef4 | rgb(209, 238, 244) |
| Name | Farbe | Hex-Code | RGB-Code |
|---|---|---|---|
| Accent Coral | #ff6f61 | rgb(255, 111, 97) | |
| Pastel Coral | #ffc2b9 | rgb(255, 194, 185) | |
| Light Coral Background | #fff1ee | rgb(255, 241, 238) | |
| Accent Orange | #e67e22 | rgb(230, 126, 34) | |
| Pastel Orange | #ffcc80 | rgb(255, 204, 128) | |
| Light Orange Background | #fff3e8 | rgb(255, 243, 232) |
| Name | Farbe | Hex-Code | RGB-Code |
|---|---|---|---|
| Sunny Yellow | #ffeb3b | rgb(255, 235, 59) | |
| Pastel Yellow | #fff9c4 | rgb(255, 249, 196) | |
| Light Yellow Background | #fffde7 | rgb(255, 253, 231) | |
| Deep Green | #2e7d32 | rgb(46, 125, 50) | |
| Pastel Green | #a5d6a7 | rgb(165, 214, 167) | |
| Light Green Background | #e8f5e9 | rgb(232, 245, 233) |
| Name | Farbe | Hex-Code | RGB-Code |
|---|---|---|---|
| Light Background | #e8f1f2 | rgb(232, 241, 242) | |
| Pure White | #ffffff | rgb(255, 255, 255) | |
| Snow | #fffafa | rgb(255, 250, 250) | |
| Ivory | #fffff0 | rgb(255, 255, 240) | |
| Light Gray | #f5f5f5 | rgb(245, 245, 245) | |
| Gainsboro | #dcdcdc | rgb(220, 220, 220) | |
| Floral White | #fffaf0 | rgb(255, 250, 240) | |
| Alice Blue | #f0f8ff | rgb(240, 248, 255) |
Pi, Schmunzellogo







